Account: 1667315 |
Name: Babak Jahangiri |
Currency: USD |
2023 June 8, 22:10 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
182861664 | 2023.05.08 06:55:51 | sell | 0.01 | xauusd_o | 2024.00 | 2024.00 | 2014.00 | 2023.05.08 12:30:37 | 2024.05 | -0.05 | 0.00 | 0.00 | -0.05 |
182862478 | 2023.05.08 07:26:42 | sell | 0.01 | xauusd_o | 2024.50 | 2024.00 | 2014.00 | 2023.05.08 12:30:37 | 2024.05 | -0.05 | 0.00 | 0.00 | 0.45 |
182875891 | 2023.05.08 15:45:01 | sell | 0.02 | xauusd_o | 2026.00 | 2028.00 | 2017.00 | 2023.05.08 16:40:01 | 2018.80 | -0.10 | 0.00 | 0.00 | 14.40 |
182875931 | 2023.05.08 13:14:35 | sell | 0.01 | xauusd_o | 2025.00 | 2024.00 | 2017.00 | 2023.05.08 16:50:32 | 2024.06 | -0.05 | 0.00 | 0.00 | 0.94 |
182894731 | 2023.05.08 17:05:10 | buy limit | 0.01 | xauusd_o | 2022.86 | 2021.50 | 2027.86 | 2023.05.08 18:07:36 | 2024.50 | cancelled |
182900745 | 2023.05.08 18:34:30 | buy | 0.01 | xauusd_o | 2026.48 | 2026.56 | 2031.63 | 2023.05.08 18:56:28 | 2026.55 | -0.05 | 0.00 | 0.00 | 0.07 |
182900802 | 2023.05.08 18:34:47 | buy limit | 0.01 | xauusd_o | 2025.67 | 2025.24 | 0.00 | 2023.05.08 18:48:28 | 2028.38 | cancelled |
182903067 | 2023.05.08 19:48:05 | buy | 0.10 | ym | 33575.4 | 33558.0 | 33648.0 | 2023.05.08 20:36:46 | 33619.5 | -0.50 | 0.00 | 0.00 | 4.41 |
182904785 | 2023.05.08 20:22:38 | buy | 0.01 | xauusd_o | 2026.10 | 2025.04 | 0.00 | 2023.05.08 20:30:51 | 2024.99 | -0.05 | 0.00 | 0.00 | -1.11 |
182904814 | 2023.05.08 20:25:02 | buy | 0.01 | xauusd_o | 2025.44 | 2024.60 | 0.00 | 2023.05.08 20:41:15 | 2024.82 | -0.05 | 0.00 | 0.00 | -0.62 |
182907166 | 2023.05.08 21:01:07 | buy | 0.01 | xauusd_o | 2022.50 | 2021.50 | 0.00 | 2023.05.08 21:01:49 | 2021.45 | -0.05 | 0.00 | 0.00 | -1.05 |
182931579 | 2023.05.09 10:16:09 | buy limit | 0.01 | xauusd_o | 2021.50 | 2020.50 | 0.00 | 2023.05.09 10:48:01 | 2024.72 | cancelled |
182931626 | 2023.05.09 10:17:07 | buy limit | 0.02 | xauusd_o | 2020.00 | 2019.00 | 0.00 | 2023.05.09 10:48:04 | 2024.66 | cancelled |
182934176 | 2023.05.09 10:48:27 | buy limit | 0.02 | xauusd_o | 2023.60 | 0.00 | 0.00 | 2023.05.09 10:48:33 | 2024.72 | cancelled |
182934190 | 2023.05.09 11:18:35 | buy | 0.01 | xauusd_o | 2023.50 | 2022.70 | 0.00 | 2023.05.09 11:20:16 | 2022.61 | -0.05 | 0.00 | 0.00 | -0.89 |
182937995 | 2023.05.09 12:05:58 | buy | 0.02 | xauusd_o | 2025.00 | 2025.20 | 2029.00 | 2023.05.09 13:04:41 | 2028.75 | -0.10 | 0.00 | 0.00 | 7.50 |
182965929 | 2023.05.09 18:34:24 | buy limit | 0.01 | xauusd_o | 2022.36 | 2021.03 | 0.00 | 2023.05.09 19:53:17 | 2029.49 | cancelled |
182965938 | 2023.05.09 18:34:40 | buy limit | 0.01 | xauusd_o | 2021.86 | 2020.71 | 0.00 | 2023.05.09 19:53:19 | 2029.56 | cancelled |
182966174 | 2023.05.09 18:59:06 | buy | 0.10 | ym | 33583.1 | 33560.0 | 0.0 | 2023.05.09 19:28:29 | 33557.5 | -0.50 | 0.00 | 0.00 | -2.56 |
182970254 | 2023.05.09 19:52:28 | buy | 0.02 | xauusd_o | 2029.57 | 2028.50 | 2032.00 | 2023.05.09 20:02:24 | 2032.00 | -0.10 | 0.00 | 0.00 | 4.86 |
182984337 | 2023.05.10 09:50:57 | sell | 0.01 | xauusd_o | 2031.90 | 2033.50 | 2025.00 | 2023.05.10 11:40:22 | 2027.44 | -0.05 | 0.00 | 0.00 | 4.46 |
182984340 | 2023.05.10 09:54:04 | sell | 0.02 | xauusd_o | 2032.70 | 2033.50 | 2025.00 | 2023.05.10 10:25:12 | 2028.69 | -0.10 | 0.00 | 0.00 | 8.02 |
183008545 | 2023.05.10 15:31:10 | buy | 0.02 | xauusd_o | 2040.38 | 0.00 | 0.00 | 2023.05.10 15:31:57 | 2042.56 | -0.10 | 0.00 | 0.00 | 4.36 |
183024762 | 2023.05.10 16:56:53 | sell limit | 0.01 | xauusd_o | 2040.00 | 2042.00 | 0.00 | 2023.05.10 17:42:10 | 2029.28 | cancelled |
183047836 | 2023.05.11 01:02:16 | balance | Rollover_in_#6133417_2358728 | 12.49 |
183066081 | 2023.05.11 10:15:07 | sell | 0.01 | xauusd_o | 2025.21 | 2029.50 | 0.00 | 2023.05.11 12:08:15 | 2022.69 | -0.05 | 0.00 | 0.00 | 2.52 |
183066163 | 2023.05.11 10:15:46 | sell limit | 0.01 | xauusd_o | 2027.50 | 2030.00 | 0.00 | 2023.05.11 12:08:46 | 2023.14 | cancelled |
183080392 | 2023.05.11 13:53:46 | balance | Rollover_in_#6133417_2358728 | 2.47 |
183084042 | 2023.05.11 14:24:02 | sell | 0.01 | xauusd_o | 2037.53 | 2042.00 | 2024.00 | 2023.05.11 15:33:19 | 2036.77 | -0.05 | 0.00 | 0.00 | 0.76 |
183084124 | 2023.05.11 15:30:24 | sell | 0.02 | xauusd_o | 2040.50 | 2042.00 | 2024.00 | 2023.05.11 15:40:16 | 2035.15 | -0.10 | 0.00 | 0.00 | 10.70 |
183111935 | 2023.05.11 18:16:34 | buy | 0.01 | xauusd_o | 2018.37 | 2016.98 | 2021.88 | 2023.05.11 18:32:10 | 2016.91 | -0.05 | 0.00 | 0.00 | -1.46 |
183113163 | 2023.05.11 18:55:05 | buy | 0.01 | xauusd_o | 2016.01 | 2014.21 | 2021.13 | 2023.05.11 18:57:43 | 2013.94 | -0.05 | 0.00 | 0.00 | -2.07 |
183114413 | 2023.05.11 18:58:01 | buy | 0.01 | xauusd_o | 2014.04 | 2011.91 | 2018.16 | 2023.05.11 19:13:26 | 2015.65 | -0.05 | 0.00 | 0.00 | 1.61 |
183114457 | 2023.05.11 18:58:36 | buy limit | 0.01 | xauusd_o | 2012.72 | 2010.99 | 0.00 | 2023.05.11 19:31:29 | 2017.29 | cancelled |
183116314 | 2023.05.11 19:31:33 | sell limit | 0.01 | xauusd_o | 2021.26 | 2023.41 | 2015.46 | 2023.05.11 20:21:32 | 2015.96 | cancelled |
183144988 | 2023.05.12 12:41:39 | sell limit | 0.01 | xauusd_o | 2050.37 | 0.00 | 0.00 | 2023.05.12 12:41:43 | 2004.47 | cancelled |
183145533 | 2023.05.12 12:47:02 | buy | 0.01 | xauusd_o | 2001.96 | 2000.00 | 2006.42 | 2023.05.12 13:36:49 | 2005.79 | -0.05 | 0.00 | 0.00 | 3.83 |
183163045 | 2023.05.12 16:45:54 | sell | 0.01 | xauusd_o | 2020.01 | 2023.26 | 2016.86 | 2023.05.12 16:55:13 | 2019.89 | -0.05 | 0.00 | 0.00 | 0.12 |
183163415 | 2023.05.12 16:48:06 | sell | 0.01 | xauusd_o | 2021.99 | 2023.41 | 2013.11 | 2023.05.12 17:08:06 | 2017.01 | -0.05 | 0.00 | 0.00 | 4.98 |
183200073 | 2023.05.15 08:34:37 | sell | 0.01 | xauusd_o | 2019.00 | 2020.00 | 2013.00 | 2023.05.15 10:43:40 | 2020.03 | -0.05 | 0.00 | 0.00 | -1.03 |
183200095 | 2023.05.15 16:58:04 | sell | 0.02 | xauusd_o | 2022.00 | 2024.00 | 0.00 | 2023.05.15 17:24:22 | 2015.78 | -0.10 | 0.00 | 0.00 | 12.44 |
183302740 | 2023.05.16 16:47:10 | buy | 0.01 | xauusd_o | 2007.82 | 2006.86 | 2011.66 | 2023.05.16 17:06:18 | 2006.85 | -0.05 | 0.00 | 0.00 | -0.97 |
183308953 | 2023.05.16 17:42:43 | buy | 0.01 | xauusd_o | 2002.92 | 2000.81 | 2008.56 | 2023.05.16 18:07:00 | 2000.47 | -0.05 | 0.00 | 0.00 | -2.45 |
183309119 | 2023.05.16 18:06:43 | buy | 0.01 | xauusd_o | 2001.75 | 1998.74 | 0.00 | 2023.05.16 18:20:33 | 2002.80 | -0.05 | 0.00 | 0.00 | 1.05 |
183312211 | 2023.05.16 18:14:13 | buy | 0.01 | xauusd_o | 1999.17 | 1998.92 | 0.00 | 2023.05.16 18:20:30 | 2002.89 | -0.05 | 0.00 | 0.00 | 3.72 |
183316001 | 2023.05.16 18:54:20 | buy | 0.01 | xauusd_o | 1998.24 | 0.00 | 0.00 | 2023.05.16 18:54:41 | 1997.72 | -0.05 | 0.00 | 0.00 | -0.52 |
183376149 | 2023.05.17 16:56:47 | buy | 0.01 | xauusd_o | 1978.95 | 0.00 | 0.00 | 2023.05.17 16:57:52 | 1977.19 | -0.05 | 0.00 | 0.00 | -1.76 |
183386456 | 2023.05.17 18:38:08 | buy | 0.01 | xauusd_o | 1980.72 | 1978.00 | 1986.00 | 2023.05.17 21:56:36 | 1983.84 | -0.05 | 0.00 | 0.00 | 3.12 |
183435126 | 2023.05.18 15:48:56 | buy | 0.01 | xauusd_o | 1969.45 | 0.00 | 1972.63 | 2023.05.18 15:54:20 | 1968.25 | -0.05 | 0.00 | 0.00 | -1.20 |
183435172 | 2023.05.18 15:49:52 | buy | 0.01 | xauusd_o | 1967.84 | 0.00 | 0.00 | 2023.05.18 15:53:08 | 1967.85 | -0.05 | 0.00 | 0.00 | 0.01 |
183436663 | 2023.05.18 15:58:11 | buy | 0.10 | ym | 33315.8 | 33289.2 | 33443.0 | 2023.05.18 16:05:48 | 33285.3 | -0.50 | 0.00 | 0.00 | -3.05 |
183438167 | 2023.05.18 16:08:27 | sell | 0.10 | ym | 33304.5 | 33331.2 | 33176.3 | 2023.05.18 16:17:10 | 33332.6 | -0.50 | 0.00 | 0.00 | -2.81 |
183438615 | 2023.05.18 16:12:09 | buy | 0.01 | xauusd_o | 1965.44 | 1963.00 | 1969.98 | 2023.05.18 16:15:21 | 1962.76 | -0.05 | 0.00 | 0.00 | -2.68 |
183439313 | 2023.05.18 16:15:49 | sell limit | 0.01 | xauusd_o | 1965.11 | 1967.00 | 0.00 | 2023.05.18 16:39:22 | 1956.90 | cancelled |
183439580 | 2023.05.18 16:55:19 | buy | 0.10 | ym | 33302.7 | 33269.9 | 33350.0 | 2023.05.18 17:06:49 | 33350.0 | -0.50 | 0.00 | 0.00 | 4.73 |
183440312 | 2023.05.18 16:23:27 | sell limit | 0.01 | xauusd_o | 1967.04 | 1968.94 | 0.00 | 2023.05.18 16:39:20 | 1957.11 | cancelled |
183441003 | 2023.05.18 16:29:19 | buy | 0.01 | xauusd_o | 1960.01 | 1958.00 | 1966.00 | 2023.05.18 16:35:06 | 1957.94 | -0.05 | 0.00 | 0.00 | -2.07 |
183442940 | 2023.05.18 16:55:22 | buy | 0.02 | xauusd_o | 1957.06 | 1957.00 | 1965.06 | 2023.05.18 17:07:20 | 1961.83 | -0.10 | 0.00 | 0.00 | 9.54 |
183454499 | 2023.05.18 19:05:17 | buy | 0.10 | nq | 13767.0 | 13750.0 | 13804.0 | 2023.05.18 19:14:15 | 13749.6 | -0.50 | 0.00 | 0.00 | -1.74 |
183454697 | 2023.05.18 19:05:24 | sell limit | 0.01 | xauusd_o | 1960.50 | 1963.00 | 1952.00 | 2023.05.18 20:39:15 | 1956.80 | cancelled |
183455235 | 2023.05.18 19:15:09 | sell | 0.10 | ym | 33252.5 | 0.0 | 0.0 | 2023.05.18 19:19:43 | 33296.5 | -0.50 | 0.00 | 0.00 | -4.40 |
183455502 | 2023.05.18 20:45:15 | buy | 0.10 | nq | 13737.0 | 13700.0 | 13780.0 | 2023.05.18 21:21:44 | 13741.8 | -0.50 | 0.00 | 0.00 | 0.48 |
183456137 | 2023.05.18 19:33:37 | buy | 0.10 | ym | 33313.5 | 33280.0 | 0.0 | 2023.05.18 19:39:41 | 33279.5 | -0.50 | 0.00 | 0.00 | -3.40 |
183456982 | 2023.05.18 20:45:04 | buy | 0.10 | ym | 33245.0 | 33222.0 | 33400.0 | 2023.05.18 20:45:33 | 33221.5 | -0.50 | 0.00 | 0.00 | -2.35 |
183458078 | 2023.05.18 20:30:02 | buy | 0.10 | ym | 33259.0 | 33222.0 | 33400.0 | 2023.05.18 20:45:33 | 33221.5 | -0.50 | 0.00 | 0.00 | -3.75 |
183458414 | 2023.05.18 20:38:57 | buy limit | 0.02 | xauusd_o | 1954.50 | 1952.00 | 0.00 | 2023.05.18 20:49:00 | 1958.34 | cancelled |
183458942 | 2023.05.18 21:00:49 | buy | 0.10 | nq | 13715.0 | 13695.0 | 13780.0 | 2023.05.18 21:19:20 | 13735.6 | -0.50 | 0.00 | 0.00 | 2.06 |
183478160 | 2023.05.19 12:52:31 | sell | 0.01 | xauusd_o | 1968.00 | 1967.82 | 1960.97 | 2023.05.19 14:26:43 | 1963.22 | -0.05 | 0.00 | 0.00 | 4.78 |
183502326 | 2023.05.19 18:12:36 | sell | 0.10 | ym | 33531.5 | 0.0 | 0.0 | 2023.05.19 18:15:11 | 33543.5 | -0.50 | 0.00 | 0.00 | -1.20 |
183502994 | 2023.05.19 18:15:45 | sell | 0.10 | ym | 33519.5 | 33536.2 | 0.0 | 2023.05.19 18:17:09 | 33540.5 | -0.50 | 0.00 | 0.00 | -2.10 |
183503443 | 2023.05.19 18:17:11 | buy | 0.02 | xauusd_o | 1975.03 | 1973.36 | 0.00 | 2023.05.19 18:22:15 | 1973.26 | -0.10 | 0.00 | 0.00 | -3.54 |
183504726 | 2023.05.19 18:23:57 | buy | 0.01 | xauusd_o | 1971.45 | 1968.92 | 1977.88 | 2023.05.19 18:33:43 | 1977.27 | -0.05 | 0.00 | 0.00 | 5.82 |
183504782 | 2023.05.19 18:23:12 | buy limit | 0.02 | xauusd_o | 1977.24 | 1975.53 | 0.00 | 2023.05.19 18:40:21 | 1979.96 | cancelled |
183507583 | 2023.05.19 18:45:55 | buy | 0.01 | xauusd_o | 1977.12 | 1974.13 | 0.00 | 2023.05.19 18:46:32 | 1973.38 | -0.05 | 0.00 | 0.00 | -3.74 |
183507605 | 2023.05.19 18:41:02 | buy limit | 0.01 | xauusd_o | 1975.64 | 1974.29 | 0.00 | 2023.05.19 18:46:32 | 1974.31 | canceled [gap] |
183508513 | 2023.05.19 18:49:50 | buy limit | 0.01 | xauusd_o | 1973.50 | 1971.00 | 0.00 | 2023.05.19 21:26:05 | 1982.03 | cancelled |
183508521 | 2023.05.19 18:49:53 | buy limit | 0.01 | xauusd_o | 1972.21 | 1970.89 | 0.00 | 2023.05.19 21:26:07 | 1982.01 | cancelled |
183509889 | 2023.05.19 19:13:09 | buy limit | 0.01 | xauusd_o | 1971.88 | 1970.51 | 0.00 | 2023.05.19 21:26:10 | 1981.98 | cancelled |
183542163 | 2023.05.22 12:00:03 | sell | 0.01 | xauusd_o | 1981.00 | 1985.00 | 0.00 | 2023.05.22 14:35:02 | 1975.00 | -0.05 | 0.00 | 0.00 | 6.00 |
183542188 | 2023.05.22 11:53:10 | sell limit | 0.01 | xauusd_o | 1983.00 | 1986.00 | 0.00 | 2023.05.22 14:35:10 | 1974.60 | cancelled |
183569409 | 2023.05.22 18:07:25 | sell | 0.10 | ym | 33380.3 | 33441.9 | 33323.0 | 2023.05.22 19:24:18 | 33323.0 | -0.50 | 0.00 | 0.00 | 5.73 |
183569491 | 2023.05.22 20:14:19 | sell | 0.01 | xauusd_o | 1976.89 | 1980.19 | 0.00 | 2023.05.22 20:16:44 | 1977.32 | -0.05 | 0.00 | 0.00 | -0.43 |
183569569 | 2023.05.22 20:14:46 | sell | 0.01 | xauusd_o | 1977.85 | 1979.75 | 0.00 | 2023.05.22 20:15:47 | 1977.59 | -0.05 | 0.00 | 0.00 | 0.26 |
183569651 | 2023.05.22 17:35:04 | sell limit | 0.10 | ym | 33405.4 | 0.0 | 0.0 | 2023.05.22 17:35:14 | 33355.5 | cancelled |
183569925 | 2023.05.22 18:55:40 | sell | 0.10 | ym | 33403.8 | 33435.1 | 33324.7 | 2023.05.22 19:24:09 | 33324.7 | -0.50 | 0.00 | 0.00 | 7.91 |
183605546 | 2023.05.23 11:31:17 | sell limit | 0.01 | xauusd_o | 1963.00 | 1967.00 | 0.00 | 2023.05.23 12:58:32 | 1957.10 | cancelled |
183605587 | 2023.05.23 11:31:37 | sell limit | 0.01 | xauusd_o | 1964.50 | 1967.50 | 0.00 | 2023.05.23 12:58:29 | 1957.19 | cancelled |
183624410 | 2023.05.23 16:14:48 | sell | 0.01 | xauusd_o | 1962.80 | 1965.09 | 1956.35 | 2023.05.23 16:16:37 | 1965.10 | -0.05 | 0.00 | 0.00 | -2.30 |
183624418 | 2023.05.23 16:15:27 | sell | 0.01 | xauusd_o | 1963.94 | 1965.50 | 1956.89 | 2023.05.23 16:17:15 | 1965.61 | -0.05 | 0.00 | 0.00 | -1.67 |
183626053 | 2023.05.23 16:17:22 | buy limit | 0.01 | xauusd_o | 1964.04 | 0.00 | 0.00 | 2023.05.23 16:19:05 | 1965.63 | cancelled |
183626164 | 2023.05.23 16:17:59 | buy | 0.02 | xauusd_o | 1967.41 | 1965.79 | 1971.65 | 2023.05.23 16:18:58 | 1965.73 | -0.10 | 0.00 | 0.00 | -3.36 |
183626433 | 2023.05.23 16:27:22 | sell | 0.02 | xauusd_o | 1966.49 | 1969.00 | 0.00 | 2023.05.23 16:31:07 | 1969.26 | -0.10 | 0.00 | 0.00 | -5.54 |
183626555 | 2023.05.23 16:28:21 | sell | 0.02 | xauusd_o | 1967.50 | 1970.00 | 0.00 | 2023.05.23 16:31:24 | 1970.01 | -0.10 | 0.00 | 0.00 | -5.02 |
183628104 | 2023.05.23 16:32:36 | sell | 0.02 | xauusd_o | 1968.40 | 1970.90 | 1961.07 | 2023.05.23 16:47:31 | 1970.92 | -0.10 | 0.00 | 0.00 | -5.04 |
183631938 | 2023.05.23 16:57:56 | sell | 0.02 | xauusd_o | 1970.42 | 1972.54 | 0.00 | 2023.05.23 16:58:11 | 1973.37 | -0.10 | 0.00 | 0.00 | -5.90 |
183632174 | 2023.05.23 16:56:47 | sell limit | 0.02 | xauusd_o | 1971.61 | 1972.61 | 0.00 | 2023.05.23 16:58:10 | 1972.97 | canceled [gap] |
183632392 | 2023.05.23 16:58:19 | sell | 0.02 | xauusd_o | 1970.62 | 1974.50 | 1958.61 | 2023.05.23 18:07:09 | 1966.72 | -0.10 | 0.00 | 0.00 | 7.80 |
183632528 | 2023.05.23 17:10:49 | sell | 0.02 | xauusd_o | 1972.31 | 1974.47 | 0.00 | 2023.05.23 18:06:50 | 1967.19 | -0.10 | 0.00 | 0.00 | 10.24 |
183641192 | 2023.05.23 18:53:09 | sell | 0.10 | ym | 33324.2 | 33342.5 | 33236.3 | 2023.05.23 19:48:09 | 33238.5 | -0.50 | 0.00 | 0.00 | 8.57 |
183643055 | 2023.05.23 19:08:45 | sell | 0.01 | xauusd_o | 1968.45 | 1970.42 | 1965.14 | 2023.05.23 19:28:07 | 1970.51 | -0.05 | 0.00 | 0.00 | -2.06 |
183644693 | 2023.05.23 19:29:01 | sell | 0.01 | xauusd_o | 1970.36 | 1972.29 | 1965.24 | 2023.05.23 19:38:10 | 1972.37 | -0.05 | 0.00 | 0.00 | -2.01 |
183678799 | 2023.05.24 12:00:03 | sell | 0.01 | xauusd_o | 1977.00 | 1983.00 | 1972.00 | 2023.05.24 15:21:14 | 1983.30 | -0.05 | 0.00 | 0.00 | -6.30 |
183678813 | 2023.05.24 14:30:40 | sell | 0.02 | xauusd_o | 1980.00 | 1984.00 | 0.00 | 2023.05.24 15:21:40 | 1984.82 | -0.10 | 0.00 | 0.00 | -9.64 |
183695452 | 2023.05.24 15:25:50 | sell limit | 0.02 | xauusd_o | 1985.00 | 1987.00 | 0.00 | 2023.05.24 16:12:24 | 1976.41 | cancelled |
183710989 | 2023.05.24 17:46:00 | sell limit | 0.01 | xauusd_o | 1972.12 | 1974.21 | 0.00 | 2023.05.24 19:02:38 | 1961.76 | cancelled |
183710994 | 2023.05.24 17:46:03 | sell limit | 0.01 | xauusd_o | 1972.73 | 1974.38 | 0.00 | 2023.05.24 19:02:40 | 1961.71 | cancelled |
183711718 | 2023.05.24 17:54:34 | sell limit | 0.01 | xauusd_o | 1972.48 | 1974.21 | 0.00 | 2023.05.24 19:02:44 | 1961.73 | cancelled |
183721826 | 2023.05.24 21:14:08 | sell | 0.01 | xauusd_o | 1964.48 | 1967.60 | 0.00 | 2023.05.24 23:34:10 | 1958.40 | -0.05 | 0.00 | 0.00 | 6.08 |
183721841 | 2023.05.24 20:26:35 | sell limit | 0.01 | xauusd_o | 1965.30 | 1967.26 | 0.00 | 2023.05.24 23:34:31 | 1958.26 | cancelled |
183722007 | 2023.05.24 20:29:52 | sell limit | 0.01 | xauusd_o | 1966.19 | 1967.81 | 0.00 | 2023.05.24 23:34:27 | 1958.20 | cancelled |
183769919 | 2023.05.25 16:02:10 | buy | 0.02 | xauusd_o | 1946.54 | 0.00 | 0.00 | 2023.05.25 16:03:47 | 1946.68 | -0.10 | 0.00 | 0.00 | 0.28 |
183773729 | 2023.05.25 16:32:50 | buy | 0.01 | xauusd_o | 1948.91 | 1944.95 | 1954.00 | 2023.05.25 16:43:59 | 1944.68 | -0.05 | 0.00 | 0.00 | -4.23 |
183773749 | 2023.05.25 16:35:14 | buy | 0.01 | xauusd_o | 1947.53 | 1944.66 | 1953.91 | 2023.05.25 16:44:00 | 1944.65 | -0.05 | 0.00 | 0.00 | -2.88 |
183784173 | 2023.05.25 18:25:32 | buy limit | 0.01 | xauusd_o | 1944.48 | 0.00 | 0.00 | 2023.05.25 18:25:46 | 1945.57 | cancelled |
183784275 | 2023.05.25 18:31:05 | buy | 0.10 | ym | 32657.1 | 32635.3 | 32778.7 | 2023.05.25 18:34:00 | 32634.5 | -0.50 | 0.00 | 0.00 | -2.26 |
183784693 | 2023.05.25 18:34:09 | buy | 0.10 | ym | 32637.5 | 32615.5 | 32811.1 | 2023.05.25 18:36:16 | 32615.2 | -0.50 | 0.00 | 0.00 | -2.23 |
183784871 | 2023.05.25 18:36:39 | buy | 0.10 | ym | 32632.5 | 32590.0 | 32765.5 | 2023.05.25 18:41:02 | 32588.5 | -0.50 | 0.00 | 0.00 | -4.40 |
183784933 | 2023.05.25 18:40:28 | buy | 0.10 | ym | 32604.7 | 32590.0 | 0.0 | 2023.05.25 18:41:02 | 32588.5 | -0.50 | 0.00 | 0.00 | -1.62 |
183785297 | 2023.05.25 18:44:52 | buy | 0.10 | ym | 32597.5 | 32567.7 | 32787.9 | 2023.05.25 19:12:27 | 32686.5 | -0.50 | 0.00 | 0.00 | 8.90 |
183793381 | 2023.05.25 22:35:41 | buy | 0.01 | xauusd_o | 1940.00 | 1937.00 | 0.00 | 2023.05.26 03:50:02 | 1936.55 | -0.05 | 0.00 | 0.00 | -3.45 |
183793388 | 2023.05.25 22:39:42 | buy | 0.01 | xauusd_o | 1939.00 | 1937.00 | 0.00 | 2023.05.26 03:50:02 | 1936.55 | -0.05 | 0.00 | 0.00 | -2.45 |
183793404 | 2023.05.26 03:49:09 | buy | 0.01 | xauusd_o | 1938.00 | 1936.00 | 0.00 | 2023.05.26 06:14:02 | 1945.06 | -0.05 | 0.00 | 0.00 | 7.06 |
183803386 | 2023.05.26 09:28:03 | sell | 0.01 | xauusd_o | 1951.00 | 1955.50 | 0.00 | 2023.05.26 10:40:41 | 1955.53 | -0.05 | 0.00 | 0.00 | -4.53 |
183803397 | 2023.05.26 10:33:13 | sell | 0.02 | xauusd_o | 1953.00 | 1955.50 | 0.00 | 2023.05.26 10:40:41 | 1955.53 | -0.10 | 0.00 | 0.00 | -5.06 |
183809579 | 2023.05.26 10:46:10 | sell | 0.01 | xauusd_o | 1956.17 | 0.00 | 0.00 | 2023.05.26 17:34:44 | 1944.44 | -0.05 | 0.00 | 0.00 | 11.73 |
183809601 | 2023.05.26 10:46:32 | sell limit | 0.02 | xauusd_o | 1959.00 | 0.00 | 0.00 | 2023.05.26 17:44:52 | 1941.14 | cancelled |
183810165 | 2023.05.26 10:51:05 | sell limit | 0.02 | xauusd_o | 1963.00 | 0.00 | 0.00 | 2023.05.26 17:44:49 | 1940.86 | cancelled |
183867104 | 2023.05.29 15:44:41 | sell | 0.02 | xauusd_o | 1948.00 | 0.00 | 0.00 | 2023.05.29 16:43:04 | 1945.93 | -0.10 | 0.00 | 0.00 | 4.14 |
183873387 | 2023.05.29 11:11:32 | sell | 0.01 | xauusd_o | 1942.68 | 0.00 | 1936.00 | 2023.05.29 19:21:32 | 1944.47 | -0.05 | 0.00 | 0.00 | -1.79 |
183873401 | 2023.05.29 11:43:54 | sell | 0.02 | xauusd_o | 1944.00 | 0.00 | 1936.00 | 2023.05.29 19:21:27 | 1944.48 | -0.10 | 0.00 | 0.00 | -0.96 |
183874859 | 2023.05.29 11:47:48 | sell | 0.02 | xauusd_o | 1945.00 | 0.00 | 0.00 | 2023.05.29 19:15:03 | 1944.85 | -0.10 | 0.00 | 0.00 | 0.30 |
183919319 | 2023.05.30 10:38:52 | buy limit | 0.01 | xauusd_o | 1935.00 | 1931.00 | 1941.00 | 2023.05.30 10:57:47 | 1941.70 | cancelled |
183919344 | 2023.05.30 10:39:17 | buy limit | 0.02 | xauusd_o | 1933.00 | 1931.00 | 1941.00 | 2023.05.30 10:57:50 | 1941.75 | cancelled |
183948714 | 2023.05.30 16:05:26 | sell | 0.01 | xauusd_o | 1956.29 | 0.00 | 0.00 | 2023.05.31 10:51:49 | 1956.47 | -0.05 | 0.00 | 0.00 | -0.18 |
183948769 | 2023.05.30 18:27:28 | sell | 0.02 | xauusd_o | 1961.00 | 0.00 | 0.00 | 2023.05.30 20:22:28 | 1958.42 | -0.10 | 0.00 | 0.00 | 5.16 |
183956012 | 2023.05.30 17:21:14 | sell limit | 0.10 | ym | 33138.5 | 33166.7 | 0.0 | 2023.05.30 18:54:22 | 32976.5 | cancelled |
183982835 | 2023.05.31 08:56:15 | sell | 0.02 | xauusd_o | 1963.48 | 0.00 | 0.00 | 2023.05.31 10:03:28 | 1959.36 | -0.10 | 0.00 | 0.00 | 8.24 |
184018834 | 2023.05.31 17:04:14 | buy limit | 0.01 | xauusd_o | 1961.47 | 1959.85 | 0.00 | 2023.05.31 19:12:59 | 1967.86 | cancelled |
184035633 | 2023.05.31 19:45:42 | sell limit | 0.10 | ym | 33281.9 | 0.0 | 0.0 | 2023.05.31 19:45:45 | 32828.5 | cancelled |
184035643 | 2023.05.31 19:45:54 | sell limit | 0.10 | ym | 33029.6 | 0.0 | 0.0 | 2023.05.31 19:45:57 | 32828.5 | cancelled |
184035649 | 2023.05.31 19:47:49 | sell | 0.10 | ym | 32857.9 | 32856.3 | 32789.4 | 2023.05.31 19:52:00 | 32816.5 | -0.50 | 0.00 | 0.00 | 4.14 |
